|
Most important Meal of the Day. | |||||||||||||||
|
Juices |
|
Bacon | |||||||||||||
| ☼ Orange | ☼ Bacon Strips | |||||||||||||||
| ☼ Apple | ||||||||||||||||
|
Waffle | |||||||||||||||
|
Coffee | |||||||||||||||
| ☼ Belgian Waffle | ||||||||||||||||
| ☼ Regular | ||||||||||||||||
| ☼ Decaf |
|
Yogurt | ||||||||||||||
|
Water | |||||||||||||||
| ☼ Original | ||||||||||||||||
| ☼ Filter Water | ☼ Light | |||||||||||||||
| Super 8 - 183 Airport |
|
Milk |
|
Instant Oatmeal |
||||||||||||
| 5606 East 51st Street | ||||||||||||||||
| Austin, Texas 78723 | ||||||||||||||||
| Phone: 1-512-926-5100 | ☼ Original Flavor | |||||||||||||||
| Fax: 1-512-287-4893 | ☼ Fat Free | ☼ Apple & Cinnamon Flavor | ||||||||||||||
| ☼ 2% | ☼ Cinnamon Roll Flavor | |||||||||||||||
|
☼ Banana Bread Flavor | |||||||||||||||
|
T0AST ITEMS | Hot Tea | ☼ Maple & Brown Sugar Flavor | |||||||||||||
| ☼ Cinnamon & Spice Flavor | ||||||||||||||||
|
Instant Grits |
|||||||||||||||
| ☼ White | ||||||||||||||||
| ☼ Wheat | ☼ Original | |||||||||||||||
| ☼ Bagel | ☼ Decaf | |||||||||||||||
|
Pastries | ☼ Green | ☼ Original Grits | |||||||||||||
| ☼ Orange |
|
|||||||||||||||
|
Dressing | Eggs | ||||||||||||||
| ☼ 4 Types of Assorted Pastries | ||||||||||||||||
|
Muffins | |||||||||||||||
| ☼ Butter | ☼ Scrambled Eggs | |||||||||||||||
| ☼ Cream Chesse | ☼ Hard Boiled Eggs | |||||||||||||||
|
☼ Assorted Jelly |
|
||||||||||||||
| ☼ Blueberry | Fresh Fruits | Sausage Biscuit | ||||||||||||||
| ☼ Banana N Nuts | ||||||||||||||||
|
Criossants | |||||||||||||||
| ☼ Green Apples | ☼ Sausage Biscuit | |||||||||||||||
| ☼ Red Apples | ||||||||||||||||
| ☼ Butter Criossants | ☼ Bananas | PLEASE JOIN US FOR BREAKFAST EVERY MORNING. | ||||||||||||||
|
Cereal | ☼ Seasonal Fruits | ||||||||||||||
|
Fruit Salad | |||||||||||||||
| BREAKFAST HOURS EVERYDAY 6:00 AM - 10:00 AM |
||||||||||||||||
| ☼ Froot Loops | ☼ Cinnamon Toast | |||||||||||||||
| ☼ Raisin Bran | ☼ Cherrios | ☼ Pineapples | ||||||||||||||
| ☼ Corn Flakes | ☼ Peaches | |||||||||||||||
| ☼ Mixed Tropical Fruits | ||||||||||||||||